Nepse Index
2,730.91 -1.03 /-0.03%
2,730.91 -1.03 /-0.03%
Market Information
18th May 2026
18th May 2026
Sensitive Index
468.05 0.50 / 0.10%
468.05 0.50 / 0.10%
| Index | Current | Gain % |
|---|---|---|
| NEPSE | 2,730.91 | -0.03% |
| Banking | 1,447.16 | 0.14% |
| Development Bank | 5,818.87 | 0.03% |
| Finance | 2,354.66 | -0.01% |
| Hotels And Tourism | 7,777.48 | -0.23% |
| HydroPower | 3,827.39 | 0.16% |
| Investment | 101.84 | 0.09% |
| Life Insurance | 12,393.49 | -0.07% |
| Manufacturing And Processing | 11,161.68 | -0.58% |
| Microfinance | 4,765.48 | -0.24% |
| Mutual Fund | 21.71 | -0.13% |
| Non Life Insurance | 10,699.13 | -0.69% |
| Others | 1,987.32 | 0.31% |
| Trading | 3,773.96 | -0.48% |
Total Turnover
2,450,878,449.30
2,450,878,449.30
Total Trade Shares
5,828,604
5,828,604
Total Transactions
43,309
43,309
Total Script Trade
339
339



