Nepse Index
2,851.24 48.71/1.73%
2,851.24 48.71/1.73%
Market Information
9th April 2026
9th April 2026
Sensitive Index
481.53 4.64/ 0.97%
481.53 4.64/ 0.97%
| Index | Current | Gain % |
|---|---|---|
| NEPSE | 2,851.24 | 1.73% |
| Banking | 1,486.99 | 1.24% |
| Development Bank | 6,074.02 | 0.78% |
| Finance | 2,501.42 | 1.47% |
| Hotels And Tourism | 7,907.86 | 2.39% |
| HydroPower | 4,012.68 | 2.70% |
| Investment | 107.84 | 1.00% |
| Life Insurance | 12,993.36 | 0.99% |
| Manufacturing And Processing | 11,459.99 | 2.58% |
| Microfinance | 5,003.96 | 1.20% |
| Mutual Fund | 21.98 | 0.13% |
| Non Life Insurance | 11,247.69 | 1.00% |
| Others | 2,177.62 | 3.43% |
| Trading | 3,841.31 | 0.62% |
Total Turnover
9,919,210,211.24
9,919,210,211.24
Total Trade Shares
27,931,770
27,931,770
Total Transactions
108,869
108,869
Total Script Trade
338
338


